Tina Charles - You Set My Heart On Fire album mp3
Tracklist Hide Credits
A | You Set My Heart On FireWritten-By – Biddu |
3:08 |
B | Fire (Instrumental)Written-By – Biddu |
3:15 |
Companies, etc.
- Manufactured By – Columbia Records Of Canada, Ltd.
- Phonographic Copyright (p) – CBS Records
- Published By – Chappell & Co., Inc.
- Produced For – CBS Records
Credits
- Producer – Biddu
Notes
Manufactured by Columbia Records of Canada , LTD. 1121 Leslie St., Don Mills Ontario M3C 2J9 Registered T.M. Owner - ColumbiaBarcode and Other Identifiers
- Matrix / Runout (Runout Side A (Etched)): ZSS-160667-1B-2-G
- Matrix / Runout (Runout Side A (Printed)): 0
- Matrix / Runout (Label Side A): ZSS 160667
- Matrix / Runout (Runout Side B): ZSS 160663 ̶Z̶S̶S̶ ̶1̶6̶0̶6̶8̶8̶-1A-2G:
- Matrix / Runout: ZSS 160668
- Rights Society: ASCAP
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBS S 3415, CBS 3415 | Tina Charles | You Set My Heart On Fire (7", Single) | CBS, CBS | CBS S 3415, CBS 3415 | Germany | 1975 |
CBS S 3415 | Tina Charles | You Set My Heart On Fire (7", Single) | CBS | CBS S 3415 | France | 1975 |
S CBS 3415 | Tina Charles | You Set My Heart On Fire (7", Sol) | CBS | S CBS 3415 | UK | 1975 |
BA 461635 | Tina Charles | You Set My Heart On Fire (7") | CBS | BA 461635 | New Zealand | 1975 |
33862 | Tina Charles | You Set My Heart On Fire / You Set My Heart On Fire (Instrumental) (7", Single) | CBS | 33862 | Brazil | 1976 |
Tracklist
A | You Set My Heart On Fire | 3:08 |
B | Fire (Instrumental) | 3:15 |
Companies, etc.
- Phonographic Copyright (p) – CBS Records
Credits
- Producer, Written-By – Biddu
Notes
℗ 1975Barcode and Other Identifiers
- Matrix / Runout: ZSS 160667
- Matrix / Runout: ZSS 160668
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBS S 3415, CBS 3415 | Tina Charles | You Set My Heart On Fire (7", Single) | CBS, CBS | CBS S 3415, CBS 3415 | Germany | 1975 |
CBS S 3415 | Tina Charles | You Set My Heart On Fire (7", Single) | CBS | CBS S 3415 | France | 1975 |
S CBS 3415 | Tina Charles | You Set My Heart On Fire (7", Sol) | CBS | S CBS 3415 | UK | 1975 |
BA 461635 | Tina Charles | You Set My Heart On Fire (7") | CBS | BA 461635 | New Zealand | 1975 |
33862 | Tina Charles | You Set My Heart On Fire / You Set My Heart On Fire (Instrumental) (7", Single) | CBS | 33862 | Brazil | 1976 |
Tracklist Hide Credits
A | You Set My Heart On Fire (Hot Mix)Written-By – Biddu |
6:28 |
B | I Need You (Miami Mix)Written-By – Sanny X, Tina Charles |
6:10 |
Credits
- Mastered By – Arun Chakraverty
- Producer, Mixed By – Sanny X
Notes
Mastered by Arun Chakraverty at The Master Room.Licensed from Global Records Germany.
(P) 1988 Atoll Music
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
611 691 | Tina Charles | You Set My Heart On Fire (Hot Mix) (12", Maxi) | Global Satellite | 611 691 | Germany | 1988 |
TP 66301 | Tina Charles | You Set My Heart On Fire (Hot Mix) / I Need You (Miami Mix) (12") | Top Records | TP 66301 | Italy | 1989 |
111 691 | Tina Charles | You Set My Heart On Fire (7") | Global Satellite | 111 691 | Germany | 1988 |
20112323 | Tina Charles | You Set My Heart On Fire (Hot Mix) (12", Maxi) | Zafiro | 20112323 | Spain | 1988 |
TINA | Tina Charles | You Set My Heart On Fire (7", Single, TP, W/Lbl) | Atoll Music | TINA | France | 1988 |

Performer: Tina Charles
Genre: Funk
Title: You Set My Heart On Fire
Country: Germany
Released: 1975
Style: Disco
MP3 version ZIP size: 1337 mb
FLAC version RAR size: 1233 mb
Rating: 4.9
Votes: 115
Other Formats: MP2 DMF DTS AAC VOX VQF AU
Genre: Funk
Title: You Set My Heart On Fire
Country: Germany
Released: 1975
Style: Disco
MP3 version ZIP size: 1337 mb
FLAC version RAR size: 1233 mb
Rating: 4.9
Votes: 115
Other Formats: MP2 DMF DTS AAC VOX VQF AU