Various - Flowerpower - The Best Of The Woodstock Generation album mp3
Tracklist
1-01 | –The Mamas & The Papas | California Dreamin' (Live) | 2:26 |
1-02 | –Santana | With A Little Help From My Friends | 4:05 |
1-03 | –Melanie | What They Done To My Song (Live) | 4:19 |
1-04 | –Eric Burdon | We've Gotta Get Out Of This Place | 3:19 |
1-05 | –Johnny Winter | Bad News | 2:37 |
1-06 | –Canned Heat | Going Up The Country | 2:56 |
1-07 | –Jefferson Airplane | Somebody To Love (Live) | 3:55 |
1-08 | –Van Morrison | It's All Right | 4:57 |
1-09 | –The Small Faces* | Itchycoo Park | 2:47 |
1-10 | –The Turtles | You Baby | 2:16 |
1-11 | –Amen Corner | Shake A Tailfeather (Live) | 1:45 |
1-12 | –Troggs* | Wild Thing | 2:37 |
1-13 | –The Temptations | I Wish It Would Rain | 3:09 |
1-14 | –Sly & The Family Stone | Back On The Right Track | 3:12 |
1-15 | –Count Five | Psychotic Reaction | 3:02 |
1-16 | –New Vaudeville Band* | Winchester Cathedral | 2:10 |
2-01 | –Santana | Everyday I Have The Blues | 7:07 |
2-02 | –Humble Pie | The Light Of Love | 2:56 |
2-03 | –The Small Faces* | Lazy Sunday | 3:05 |
2-04 | –Amen Corner | (If Paradise Is) Half As Nice | 2:47 |
2-05 | –New Vaudeville Band* | Finchley Central | 1:56 |
2-06 | –Crispian St. Peters | Pied Piper | 2:31 |
2-07 | –Johnny Winter | Low Down Gal Of Mine | 3:05 |
2-08 | –The Mamas & The Papas | Dream A Little Dream Of Me (Live) | 2:52 |
2-09 | –Van Morrison | The Smile You Smile | 2:54 |
2-10 | –Melanie | Together Alone | 3:16 |
2-11 | –Eric Burdon | Don't Let Me Be Misunderstood | 2:18 |
2-12 | –Canned Heat | Bull Frog Blues | 7:17 |
2-13 | –Troggs* | Louie Louie (Medley) | 4:11 |
2-13a | –Troggs* | Hang On Sloopy | |
2-13b | –Troggs* | Twist And Shout | |
2-13c | –Troggs* | The Game of Love | |
2-14 | –The Temptations | Cloud Nine | 3:43 |
2-15 | –B. J. Thomas* | Raindrops Keep Fallin' On My Head | 3:00 |
2-16 | –Sly & The Family Stone | The Seventh Son | 2:17 |
Companies, etc.
- Phonographic Copyright (p) – Falcon Neue Medien
- Licensed From – Charly Licensing Aps
Credits
- Artwork – Die Artisten
Notes
Made in Germany 2001Track 2-04 appears as "(If Paradies Is) Half As Nice" on release.
Track 2-08 appears as "Dream A Little Of Me (Live)" on release.
Track 2-10 appears as "Togehter Alone" on release.
Barcode and Other Identifiers
- Barcode (Text): 4 013659 230618
- Barcode (Scanned): 4013659230618
- Rights Society: GEMA
- SPARS Code: ADD

Performer: Various
Genre: Rock / Funk / Blues / Pop / Folk, Country
Title: Flowerpower - The Best Of The Woodstock Generation
Released: 2001
Style: Blues Rock, Rhythm & Blues, Psychedelic Rock, Ballad, Folk
MP3 version ZIP size: 1908 mb
FLAC version RAR size: 1309 mb
Rating: 4.4
Votes: 894
Other Formats: AU MPC AHX APE WAV TTA ADX
Genre: Rock / Funk / Blues / Pop / Folk, Country
Title: Flowerpower - The Best Of The Woodstock Generation
Released: 2001
Style: Blues Rock, Rhythm & Blues, Psychedelic Rock, Ballad, Folk
MP3 version ZIP size: 1908 mb
FLAC version RAR size: 1309 mb
Rating: 4.4
Votes: 894
Other Formats: AU MPC AHX APE WAV TTA ADX