Manfred Mann's Earth Band - Manfred Mann's Earth Band album mp3
Tracklist Hide Credits
A1 | California CoastlineWritten-By – Martin*, Meskell* |
3:48 |
A2 | Captain Bobby StoutWritten-By – Tietgen* |
6:57 |
A3 | SlothWritten By – Mann/BronWritten-By – Mann*, Rodgers* |
1:27 |
A4 | Living Without YouWritten-By – Newman* |
3:36 |
A5 | TributeWritten-By – Mann* |
5:32 |
B1 | Please Mrs. HenryWritten-By – Dylan* |
4:33 |
B2 | Jump SturdyWritten-By – Creaux* |
4:49 |
B3 | PrayerWritten-By – Mann* |
5:40 |
B4 | Part Time ManWritten-By – Sadler*, Mann* |
3:04 |
B5 | I'm Up And I'm LeavingWritten-By – Sadler*, Mann* |
3:07 |
Companies, etc.
- Recorded At – Maximum Sound Studios
- Recorded At – I.B.C. Studios
Credits
- Bass – Colin Pattenden
- Design – Bloomsbury Group
- Drums – Chris Slade
- Engineer – Dave Hadfield, John Pantry
- Guitar – Mick Rogers
- Management – Harry Maloney
- Organ, Synthesizer – Manfred Mann
- Photography By – Bob Foster
- Producer – Dave Hadfield (tracks: A2, A3, A5 to B3, B5), David Mackay (tracks: A1, A4, B4), Manfred Mann (tracks: A2, A3, A5 to B3, B5)
- Vocals – Manfred Mann , Mick Rogers
Notes
Info from cover (rear):Management:
Harry Maloney, Bron Organisation,
29-31 Oxford St., W1
*Produced by Manfred Mann and Dave Hadfield for Mann-Hadfield Productions
Others By David Mackay for Leon Henry Productions
Recorded at Maximum Sound, I.B.C. Studios.
"Thank you" section appears.
Standard copyright text appears.
Information about stereo record appear.
Centre labels:
Tracks A1, B4: August Mus./Kinney Mus. Ltd.
Track A2: Copyright Control
Tracks A3, A5, B3, B5 &: Bron Mus. Co. Ltd.
Track A4: A. Schroeder Mus. Pub, Co. Ltd.
Track B1: B. Feldman & Co. Ltd.
Track B2: Marzique Mus. Co. Ltd.
A1, A4, A5: ℗ 1971. A2, A3: ℗ 1972
B1-B4: ℗ 1971. B5: ℗ 1972
Other info:
Artist given just as "Manfred Mann" on centre labels.
Catalog# on centre labels "6308 086", cover and spine "6308086".
Authors for track A3 given as "Mann/Bron" on the rear cover which is inconsistent with the info on the centre labels as well as the info on other releases of this album.
Track title for track B1 is given just as "Mrs Henry" on the rear cover.
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): BRON 252 A4U MX1844017
- Matrix / Runout (Runout Side B): BRON 252 B 1U MX184018
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6308 086, 6308086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips, Philips | 6308 086, 6308086 | UK | 1972 |
28 854 XOT, 28 854-270 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze, Bronze | 28 854 XOT, 28 854-270 | Europe | 1983 |
28 854 XOT | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 28 854 XOT | Austria | 1977 |
COMME 6 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Cohesion | COMME 6 | UK & Europe | 1990 |
CLACD151 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Castle Classics | CLACD151 | Europe | 1988 |
Tracklist
California Coastline | 3:48 |
Captain Bobby Stout | 6:57 |
Sloth | 1:27 |
Living Without You | 3:36 |
Tribute | 5:32 |
Please Mrs. Henry | 4:33 |
Jump Sturdy | 4:49 |
Prayer | 5:40 |
Part Time Man | 3:04 |
I'm Up And I'm Leaving | 3:07 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6308 086, 6308086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips, Philips | 6308 086, 6308086 | UK | 1972 |
CF 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (Cass, Album) | Polydor | CF 5015 | US | 1972 |
63 08 086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips | 63 08 086 | Spain | 1972 |
RJ-5030 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips | RJ-5030 | Japan | 1972 |
6308 086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips | 6308 086 | Germany | 1972 |
PD 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Polydor | PD 5015 | US | 1972 |
6308 086, 6308086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips, Philips | 6308 086, 6308086 | Australia | 1972 |
6308 086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Philips | 6308 086 | Brazil | 1972 |
PD 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Polydor | PD 5015 | US | 1972 |
2391 017 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Polydor | 2391 017 | Canada | 1972 |
PD 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, Mon) | Polydor | PD 5015 | US | 1972 |
6308 086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, Promo) | Philips | 6308 086 | Germany | 1972 |
RJ-5030 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, Promo) | Philips | RJ-5030 | Japan | 1972 |
PD 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, Promo, W/Lbl) | Polydor | PD 5015 | US | 1972 |
L36384 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | L36384 | Australia | 1976 |
TC-BRON 252 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (Cass, Album, RE) | Bronze | TC-BRON 252 | UK | 1977 |
28 854 XOT | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 28 854 XOT | Austria | 1977 |
24 252 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 24 252 | Australia | 1977 |
BRON 252 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | BRON 252 | UK | 1977 |
28 854 XOT, 28 854-270 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze, Bronze | 28 854 XOT, 28 854-270 | Europe | 1983 |
258 733, 258 733-217 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Bronze, Bronze | 258 733, 258 733-217 | Germany | 1986 |
258 733, 258 733-217 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE, RP) | Bronze, Bronze | 258 733, 258 733-217 | Europe | 1987 |
CLACD151 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Castle Classics | CLACD151 | Europe | 1988 |
CLALP 151 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Castle Classics, Bronze | CLALP 151 | UK | 1988 |
CECC-00119 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Century Records | CECC-00119 | Japan | 1990 |
COMMECD 6, COMME CD6 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Cohesion , Cohesion | COMMECD 6, COMME CD6 | UK | 1990 |
COMME 6 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Cohesion | COMME 6 | UK & Europe | 1990 |
MFMCD1971 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Cohesion | MFMCD1971 | US | 1996 |
MANN 003 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, Mono, RE, RM) | Cohesion | MANN 003 | UK & Europe | 1999 |
SW164-2 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, Unofficial) | SomeWax Recordings | SW164-2 | Russia | 2003 |
AIRAC-1105, 6308086 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, Mono, RE, RM, Pap) | Air Mail Archive, Air Mail Archive | AIRAC-1105, 6308086 | Japan | 2005 |
MANN 003 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, Mono, Unofficial) | Cohesion | MANN 003 | Russia | 2012 |
COMMECD 6, COMME CD6 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, Unofficial) | Cohesion , Cohesion | COMMECD 6, COMME CD6 | Russia | 2015 |
MANNLP003 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album) | Creature Music Ltd. | MANNLP003 | UK | 2018 |
8F 5015 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (8-Trk, Album) | Polydor | 8F 5015 | US | Unknown |
RMECD 6, 7243 8 41876 2 0 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Cohesion , Virgin | RMECD 6, 7243 8 41876 2 0 | UK | Unknown |
MFMCD 6 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (CD, Album, RE) | Cohesion | MFMCD 6 | UK | Unknown |
TC BRON 252 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (Cass, Album) | Bronze | TC BRON 252 | Scandinavia | Unknown |
14C 062-61689 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 14C 062-61689 | Greece | Unknown |
28 854 XOT | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 28 854 XOT | Germany | Unknown |
28 854 XOT | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | 28 854 XOT | Germany | Unknown |
BRO 2036, BRON 252 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze, Bronze | BRO 2036, BRON 252 | France | Unknown |
BRO2036 | Manfred Mann's Earth Band | Manfred Mann's Earth Band (LP, Album, RE) | Bronze | BRO2036 | France | Unknown |

Performer: Manfred Mann's Earth Band
Genre: Rock
Title: Manfred Mann's Earth Band
Country: UK
Released: 1977
Style: Pop Rock, Prog Rock, Classic Rock
MP3 version ZIP size: 1916 mb
FLAC version RAR size: 1449 mb
Rating: 4.4
Votes: 549
Other Formats: MPC AAC VOC DTS MPC MP4 AC3
Genre: Rock
Title: Manfred Mann's Earth Band
Country: UK
Released: 1977
Style: Pop Rock, Prog Rock, Classic Rock
MP3 version ZIP size: 1916 mb
FLAC version RAR size: 1449 mb
Rating: 4.4
Votes: 549
Other Formats: MPC AAC VOC DTS MPC MP4 AC3