Cleo Laine Featuring John Dankworth - Shakespeare And All That Jazz album mp3
Tracklist Hide Credits
A1 | If Music Be The Food Of Love (Twelfth Night)Written-By – Dankworth* |
A2 | O Mistress Mine (Twelfth Night)Written-By – Young* |
A3 | Duet Of SonnetsWritten-By – Dankworth* |
A4 | Winter (Love's Labour's Lost)Written-By – Dankworth* |
A5 | My Love Is As A Fever (Sonnet 147)Written-By – Strayhorn*, Ellington* |
A6 | It Was A Lover And His Lass (As You Like It)Written-By – Young* |
A7 | Dunsinale Blues (Macbeth)Written-By – Dankworth* |
B1 | Take All My Loves (Sonnet 40)Written-By – Strayhorn*, Ellington* |
B2 | Blow, Blow Thou Winter Wind (As You Like It)Written-By – Young* |
B3 | Shall I Compare Thee (Sonnet 18)Written-By – Dankworth* |
B4 | Witches, Fair And Foul (Macbeth & A Midsummer Night's Dream)Written-By – Dankworth* |
B5 | Fear No More (Cymbeline)Written-By – Dankworth* |
B6 | Sign No More, Ladies (Much Ado About Nothing)Written-By – Young* |
B7 | The Compleat WorksWritten-By – Dankworth* |
Credits
- Alto Saxophone – Alan Branscombe (tracks: A1, A5, A6, B2, B3, B5, B6, B7), John Dankworth
- Baritone Saxophone – Al Newman (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Bass – Ken Napper* (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Clarinet – Al Newman (tracks: A1, A5, A6, B2, B3, B5, B6, B7), Alan Branscombe (tracks: A1, A5, A6, B2, B3, B5, B6, B7), John Dankworth, Vic Ash (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Drums – Allan Ganley (tracks: A2, A4, A7, B1), Johnny Butts (tracks: A1, A3, A5, A6, B2 to B7)
- Flute – Al Newman (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Guitar – Ray Dempsey (tracks: A2, A3, A4, A7, B1, B4)
- Harp – Maria Korchinska (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Horn [Flugel] – Leon Calvert (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Horn [Tenor] – Ken Wheeler* (tracks: A2, A3, A4, A7, B1, B4)
- Liner Notes – John Dankworth
- Piano – Alan Branscombe (tracks: A2, A3, A4, A7, B1, B4)
- Tenor Saxophone – Vic Ash (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Trombone – Tony Russell (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Trumpet – Ken Wheeler* (tracks: A1, A5, A6, B2, B3, B5, B6, B7), Leon Calvert (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Tuba – Ron Snyder (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
- Vibraphone – Alan Branscombe (tracks: A1, A5, A6, B2, B3, B5, B6, B7)
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
STL5209 | Cleo Laine Featuring John Dankworth | Cleo Laine Featuring John Dankworth - Shakespeare And All That Jazz (LP, Album) | Fontana | STL5209 | UK | 1964 |
TL5209 | Cleo Laine Featuring John Dankworth | Cleo Laine Featuring John Dankworth - Shakespeare And All That Jazz (LP, Album, Mono) | Fontana | TL5209 | UK | 1964 |
C 04653 | Shakespeare*, Cleo Laine, John Dankworth | Shakespeare*, Cleo Laine, John Dankworth - Shakespeare & All That Jazz (Cass, Album, Club) | World Cassette Club | C 04653 | Australia | 1978 |
TL5209 | Cleo Laine Featuring John Dankworth | Cleo Laine Featuring John Dankworth - Shakespeare And All That Jazz (LP, Album, Mono) | Fontana | TL5209 | UK | 1964 |
AFF 196 | Cleo Laine, John Dankworth | Cleo Laine, John Dankworth - Shakespeare And All That Jazz (LP, Ste) | Affinity | AFF 196 | UK | 1988 |

Performer: Cleo Laine
Genre: Jazz
Title: Shakespeare And All That Jazz
Country: UK
Released: 1964
MP3 version ZIP size: 1362 mb
FLAC version RAR size: 1220 mb
Rating: 4.1
Votes: 731
Other Formats: MP3 MP1 AU AAC MMF MOD AHX
Genre: Jazz
Title: Shakespeare And All That Jazz
Country: UK
Released: 1964
MP3 version ZIP size: 1362 mb
FLAC version RAR size: 1220 mb
Rating: 4.1
Votes: 731
Other Formats: MP3 MP1 AU AAC MMF MOD AHX