Various - Lieblings... 80er album mp3
Tracklist
1 | –Soft Cell | Tainted Love | 2:40 |
2 | –Visage | Fade To Grey | 3:50 |
3 | –Rockwell | Somebody's Watching Me (Single Version) | 3:55 |
4 | –Corey Hart | Sunglasses At Night | 5:16 |
5 | –Blondie | Atomic | 3:50 |
6 | –Kim Wilde | You Keep Me Hangin' On | 4:14 |
7 | –Heaven 17 | Temptation | 3:33 |
8 | –Simple Minds | Don't You (Forget About Me) | 4:20 |
9 | –Camouflage | Love Is A Shield (Single Version) | 3:59 |
10 | –The Human League | Don't You Want Me | 4:00 |
11 | –Lipps Inc.* | Funkytown (Single Version) | 3:57 |
12 | –Michael Sembello | Maniac (Flashdance/Soundtrack Version) | 4:02 |
13 | –Culture Club | Karma Chameleon | 4:12 |
14 | –Roxy Music | More Than This | 4:30 |
15 | –Rainbirds | Blueprint | 5:27 |
16 | –ABC | The Look Of Love (Part I) | 3:27 |
17 | –Kevin Rowland & Dexys Midnight Runners | Come On Eileen (Album Edit) | 4:07 |
18 | –Robert Palmer | Addicted To Love (Edit) | 3:53 |
19 | –The Cure | Just Like Heaven (Album Version) | 3:31 |
20 | –Orchestral Manoeuvres In The Dark | Maid Of Orleans | 4:11 |
Companies, etc.
- Made By – EDC, Germany – 53595553
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Distributed By – Media Markt
Barcode and Other Identifiers
- Barcode: 0 600753 545508
- Label Code: LC 04324
- Rights Society: BIEM | SDRM
- Matrix / Runout: Universal [Logo] 06007 535 455-0 01 # 53595553
- Mastering SID Code: IFPI L207
- Mould SID Code: IFPI 0157