The Beatles - Beatles For Sale album mp3
Tracklist Hide Credits
A1 | No Reply | 2:15 |
A2 | I'm A Loser | 2:31 |
A3 | Baby's In Black | 2:02 |
A4 | Rock And Roll MusicPiano – George Martin, John Lennon, Paul McCartneyWritten-By – Berry* |
2:03 |
A5 | I'll Follow The Sun | 1:46 |
A6 | Mr. MoonlightOrgan [Hammond ] – Paul McCartneyPercussion – George HarrisonWritten-By – Johnson* |
2:33 |
A7 | Kansas CityWritten-By – Leiber-Stoller* |
2:33 |
B1 | Eight Days A Week | 2:43 |
B2 | Words Of LovePercussion [Packing Case] – Ringo StarrWritten-By – Holly* |
2:12 |
B3 | Honey Don'tLead Vocals – Ringo StarrWritten-By – Perkins* |
2:55 |
B4 | Every Little ThingTimpani – Ringo Starr |
2:01 |
B5 | I Don't Want To Spoil The Party | 2:33 |
B6 | What You're Doing | 2:30 |
B7 | Everybody's Trying To Be My BabyLead Vocals – George HarrisonWritten-By – Perkins* |
2:33 |
Credits
- Backing Vocals, Lead Guitar – George Harrison
- Drums – Ringo Starr
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
- Vocals, Bass – Paul McCartney
- Vocals, Guitar – John Lennon
- Written-By – Lennon-McCartney (tracks: A1 to A3, A5, B1, B4 to B6)
Notes
Early 80's Parlophone label with 'STEREO' on the labelBarcode and Other Identifiers
- Matrix / Runout (Runoff A): YEX 142 RB
- Matrix / Runout (Runoff B): YEX 143
- Matrix / Runout (Label A): YEX 142
- Matrix / Runout (Label B): YEX 143
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
A1 | No ReplyWritten-By – Lennon-McCartney |
A2 | I'm A LoserWritten-By – Lennon-McCartney |
A3 | Baby's In BlackWritten-By – Lennon-McCartney |
A4 | Rock And Roll MusicWritten-By – Berry* |
A5 | I'll Follow The SunWritten-By – Lennon-McCartney |
A6 | Mr. MoonlightWritten-By – Johnson* |
A7 | Kansas CityWritten-By – Lieber-Stoller* |
B1 | Eight Days A WeekWritten-By – Lennon-McCartney |
B2 | Words Of LoveWritten-By – Holly* |
B3 | Honey Don'tWritten-By – Perkins* |
B4 | Every Little ThingWritten-By – Lennon-McCartney |
B5 | I Don't Want To Spoil The PartyWritten-By – Lennon-McCartney |
B6 | What You're DoingWritten-By – Lennon-McCartney |
B7 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Second pressing, 1965. Garrod & Lofthouse Ltd. laminated front and back cover, with outline “stereo” on front gatefold cover. Inside flipback.Black label with yellow logo and silver print. “The Gramophone Co. Ltd.” printed at the start perimeter print and “Sold in U.K. subject…” text. This label used between summer 1965 and summer 1969.
By now the change came in and the rimtext started with “The Gramophone Co.” and “Recording First Published 1964″ was changed to ℗1964.
Tracing-paper-lined “Use Emitex” die-cut inner sleeve.
Barcode and Other Identifiers
- Matrix / Runout: YEX 142-1
- Matrix / Runout: YEX 143-1
- Matrix / Runout (Variant 1 Side 1 (stamped)): YEX 142-1 RM
- Matrix / Runout (Variant 1 Side 2 (stamped)): YEX 143-1 T 1
- Matrix / Runout (YEX.142): (Label A):
- Matrix / Runout (YEX.143): (Label B):
- Other (UK purchase tax code): with or without KT
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
A1 | No ReplyChorus [Joins Both] – George*Vocals [Double Tracked] – John*Vocals [Occasionally] – Paul* |
A2 | I'm A LoserVocals [Mainly] – John*Vocals [Short Passages] – John*, Paul* |
A3 | Baby's In BlackVocals – John*, Paul* |
A4 | Rock And Roll MusicVocals – John*Written-By – Berry* |
A5 | I'll Follow The SunVocals [Double Tracked Here And There] – Paul* |
A6 | Mr. MoonlightVocals – John*Written-By – Johnson* |
A7 | Kansas CityVocals – Paul*Written-By – Lieber-Stoller* |
B1 | Eight Days A WeekVocals – John*, Paul*Vocals [Occasionally] – George* |
B2 | Words Of LoveVocals – John*, Paul*Written-By – Holly* |
B3 | Honey Don'tVocals [Sings] – Ringo*Written-By – Perkins* |
B4 | Every Little ThingVocals – John*, Paul* |
B5 | I Don't Want To Spoil The PartyVocals – John*, Paul* |
B6 | What You're DoingVocals – Paul* |
B7 | Everybody's Trying To Be My BabyVocals [Sings] – George*Written-By – Perkins* |
Companies, etc.
- Published By – Chappell-H
- Pressed By – EMI Uden – 45003
- Pressed By – EMI Uden – 45004
Credits
- Photography By – Robert Freeman
- Producer – George Martin
- Sleeve Notes – Derek Taylor
- Written-By – Lennon-McCartney (tracks: A1 to A3, A5, B1, B4 to B6)
Notes
Inside gatefold sleeve:Recording first published 1964.
Printed in Sweden SIB-Tryck, Tumba [logo]
On black Parlophone labels with silver lettering:
Copyright text in German and English.
Made in EEC.
CHAPPEL-H on A-side label only.
Cat.# 1A 062-04200 on labels.
Cat.# PCS 3062 on inside gatefold and spine.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Label Code: LC 0299
- Matrix / Runout (Label side A): (YEX 142)
- Matrix / Runout (Label side B): (YEX 143)
- Matrix / Runout (Runout side A, stamped): 062-04200-A//45003-1Y 1 3[mirrored] 2
- Matrix / Runout (Runout side B, stamped): 062-04200-B//45004-1Y 1 7[mirrored] 2
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
A1 | No ReplyVocals – George* |
A2 | I'm A Loser |
A3 | Baby's In Black |
A4 | Rock And Roll MusicWritten-By – Berry* |
A5 | I'll Follow The Sun |
A6 | Mr. MoonlightWritten-By – Johnson* |
A7 | Kansas CityWritten-By – Leiber-Stoller* |
B1 | Eight Days A Week |
B2 | Words Of LoveWritten-By – Holly* |
B3 | Honey Don'tVocals – Ringo*Written-By – Perkins* |
B4 | Every Little Thing |
B5 | I Don't Want To Spoil The Party |
B6 | What You're Doing |
B7 | Everybody's Trying To Be My BabyVocals – George*Written-By – Perkins* |
Companies, etc.
- Published By – Northern Songs Music
- Published By – Jewel Music
- Published By – Chappell
- Published By – Macmelodies
- Published By – World Music
- Published By – Southern Music
- Published By – Aberbach (London) Ltd.
- Published By – Knox Music
- Manufactured By – Jugoton
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
- Vocals – John* (tracks: A1 to A4, A6, B1, B2, B4, B5), Paul* (tracks: A2, A3, A5, A7 to B2, B4 to B6)
- Written-By – Lennon-McCartney (tracks: A1 to A3, A5, B1, B4 to B6)
Notes
Fourth album, recording first published 1964.Manufactured under licence by Jugoton in Yugoslavia.
The title of the album "Beatles For Sale" moved from the middle to the height of the songs on the label by mistake or deliberately ???
Different Label.
Barcode and Other Identifiers
- Rights Society: SOKOJ
- Rights Society: NCB
- Rights Society: BIEM
- Rights Society: Mecolico
- Matrix / Runout (Side A, variants 1 & 2): LPARS73058-1 221176 ZP
- Matrix / Runout (Side B, variant 1): LPARS73058-2 221176 ZP
- Label Code (Side B, variant 2): LPARS 73058-2 221176 ZP
- Label Code: JUS. N. N4 201
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
A1 | No ReplyBacking Vocals – George*, Paul*Vocals – John*Written-By – Lennon-McCartney |
A2 | I'm A LoserBacking Vocals – Paul*Vocals – John*Written-By – Lennon-McCartney |
A3 | Baby's In BlackVocals – John*, Paul*Written-By – Lennon-McCartney |
A4 | Rock And Roll MusicPiano – George Martin, Paul*Vocals, Piano – John*Written-By – Berry* |
A5 | I'll Follow The SunVocals – Paul*Written-By – Lennon-McCartney |
A6 | Mr. MoonlightOrgan [Hammond], Vocals – Paul*Percussion – George HarrisonWritten-By – Johnson* |
A7 | Kansas CityVocals – Paul*Written-By – Lieber-Stoller* |
B1 | Eight Days A WeekBacking Vocals – George*Vocals – John*, Paul*Written-By – Lennon-McCartney |
B2 | Words Of LovePercussion – Ringo*Vocals – John*, Paul*Written-By – Holly* |
B3 | Honey Don'tVocals – Ringo*Written-By – Perkins* |
B4 | Every Little ThingTimpani – Ringo*Vocals – John*, Paul*Written-By – Lennon-McCartney |
B5 | I Don't Want To Spoil The PartyVocals – John*, Paul*Written-By – Lennon-McCartney |
B6 | What You're DoingVocals – Paul*Written-By – Lennon-McCartney |
B7 | Everybody's Trying To Be My BabyVocals – George*Written-By – Perkins* |
Companies, etc.
- Made By – His Master's Voice (NZ) Limited
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Made in New Zealand by His Master's Voice (New Zealand) Ltd.Gatefold Sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Runoff A): XEX 503
- Matrix / Runout (Runoff B): XEX 504
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
A1 | No ReplyChorus [Joins Both] – George*Vocals [Double Tracked] – John*Vocals [Occasionally] – Paul*Written-By – Lennon-McCartney |
A2 | I'm A LoserVocals [Mainly] – John*Vocals [Short Passages] – John*, Paul*Written-By – Lennon-McCartney |
A3 | Baby's In BlackVocals – John*, Paul*Written-By – Lennon-McCartney |
A4 | Rock And Roll MusicVocals – John*Written-By – Berry* |
A5 | I'll Follow The SunVocals [Double Tracked Here And There] – Paul*Written-By – Lennon-McCartney |
A6 | Mr. MoonlightVocals – John*Written-By – Johnson* |
A7 | Kansas CityVocals – Paul*Written-By – Lieber--Stoller* |
B1 | Eight Days A WeekVocals – John*, Paul*Vocals [Occasionally] – George*Written-By – Lennon-McCartney |
B2 | Words Of LoveVocals – John*, Paul*Written-By – Holly* |
B3 | Honey Don'tVocals [Sings] – Ringo*Written-By – Perkins* |
B4 | Every Little ThingVocals – John*, Paul*Written-By – Lennon-McCartney |
B5 | I Don't Want To Spoil The PartyVocals – John*, Paul*Written-By – Lennon-McCartney |
B6 | What You're DoingVocals – Paul*Written-By – Lennon-McCartney |
B7 | Everybody's Trying To Be My BabyVocals [Sings] – George*Written-By – Perkins* |
Companies, etc.
- Published By – Northern Songs Music
- Published By – Jewel Music
- Published By – Chappell
- Published By – Macmelodies
- Published By – World Music
- Published By – Southern Music Publishers
- Published By – Aberbach (London) Ltd.
- Published By – Knox Music
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Black label with two white-black EMI logos and silver print. “The Gramophone Co Ltd…” printed at the start perimeter print and “MADE IN GT. BRITAIN” lower text.Laminated flipback “Garrod & Lofthouse Ltd” sleeve with outline “stereo” on the front side.
Sepia color “LP advertising” inner sleeve.
Fifth pressing: early 1971 until 1973
On inside sleeve: Recording first published 1964.
From labels: All songs published by Northern Songs Mus. except A4 Jewel Mus., A6 Chappell, A7 Macmelodies, World Music, B2 Southern Mups., B3 Aberbach I (Ldn.) Ltd. and B7 Knox Music.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, variant 1, stamped): YEX 142-1
- Matrix / Runout (Runout side B, variant 1, stamped): YEX 143-1
- Matrix / Runout (Runout side A, variant 2, stamped): YEX 142-1 GDL 10
- Matrix / Runout (Runout side B, variant 2, stamped): YEX 143-1 HR 108
- Matrix / Runout (Runout side A, variant 3, stamped): YEX 142-1 HT 16
- Matrix / Runout (Runout side B, variant 3, stamped): YEX 143-1 HH 168
- Rights Society: NCB
- Rights Society: BIEM
- Rights Society: Mecolico
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | PCS 3062 | UK | 1984 |
1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM, Opt) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |

Performer: The Beatles
Genre: Rock / Pop
Title: Beatles For Sale
Country: UK
Released: 1982
Style: Rock & Roll, Pop Rock
MP3 version ZIP size: 1731 mb
FLAC version RAR size: 1524 mb
Rating: 4.3
Votes: 107
Other Formats: MP1 MIDI AA MOD AAC WAV VOC
Genre: Rock / Pop
Title: Beatles For Sale
Country: UK
Released: 1982
Style: Rock & Roll, Pop Rock
MP3 version ZIP size: 1731 mb
FLAC version RAR size: 1524 mb
Rating: 4.3
Votes: 107
Other Formats: MP1 MIDI AA MOD AAC WAV VOC