ZZ Top - Eliminator album mp3
Tracklist
A1 | Gimme All Your Lovin | 3:59 |
A2 | Got Me Under Pressure | 3:59 |
A3 | Sharp Dressed Man | 4:13 |
A4 | I Need You Tonight | 6:14 |
A5 | I Got The Six | 2:52 |
B1 | Legs | 4:35 |
B2 | Thug | 4:17 |
B3 | TV Dinners | 3:50 |
B4 | Dirty Dog | 4:05 |
B5 | If I Could Only Flag Her Down | 3:40 |
B6 | Bad Girl | 3:16 |
Companies, etc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Copyright (c) – Hamstein Music Co.
- Mastered At – Masterdisk
- Pressed By – Record Service Alsdorf
- Made By – WEA Musik GmbH
- Manufactured By – Record Service GmbH
Credits
- Artwork [Coordination] – Bob Alford
- Engineer – Bob Ludwig, Terry Manning
- Illustration [Cover] – Tom Hunnicutt
- Lacquer Cut By – RME*
- Producer – Bill Ham
- Written-By, Bass, Vocals – Hill*
- Written-By, Drums – Beard*
- Written-By, Guitar, Vocals – Gibbons*
Notes
A Lone Wolf Production*Includes a custom printed poly-lined inner sleeve and insert with a list of other ZZ Top releases.
Manufactured in Germany by Record Service GmbH, Alsdorf
(* this credit, along with matrix in parentheses appears on the labels unlike a similar edition of Eliminator)
Barcode and Other Identifiers
- Barcode (Text): 0-7599-23774-1
- Barcode (Scanned): 07599237741
- Matrix / Runout (Label side A, in parentheses): 92-3774-1
- Matrix / Runout (Label side B, in parentheses): 92-3774-2
- Matrix / Runout (Variant 1: Runout side A, stamped, etched): R / S Alsdorf WEA 92-3774 A-2 RME T GBꓭ✻
- Matrix / Runout (Variant 1: Runout side B, stamped, etched): R / S Alsdorf WEA 92-3774-1 B-2 XXX RME GBꓭ✻ < T >
- Matrix / Runout (Variant 2: Runout side A, stamped, etched): R / S Alsdorf WEA 92-3774 A-2 RME T
- Matrix / Runout (Variant 2: Runout side B, stamped, etched): R / S Alsdorf WEA 92-3774-1 B-1 RME T < T >
- Label Code: LC 0392
- Price Code (Germany): Ⓤ
- Price Code (France): WE 361
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
RCV1-23774, RCV1 23774 | ZZ Top | Eliminator (LP, Album, Ltd, RE, Red) | Warner Bros. Records, Rhino Records | RCV1-23774, RCV1 23774 | US | 2016 |
92-3774-1, W 3774 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Germany | 1983 |
Tracklist
1 | Gimme All Your Lovin | 3:59 |
2 | Got Me Under Pressure | 3:59 |
3 | Sharp Dressed Man | 4:13 |
4 | I Need You Tonight | 6:14 |
5 | I Got The Six | 2:52 |
6 | Legs | 4:35 |
7 | Thug | 4:17 |
8 | TV Dinners | 3:50 |
9 | Dirty Dog | 4:05 |
10 | If I Could Only Flag Her Down | 3:40 |
11 | Bad Girl | 3:16 |
Companies, etc.
- Manufactured For – RCA Direct Marketing, Inc. – D 134129
- Record Company – Warner Bros. Records Inc.
- Record Company – Warner Communications
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Made By – WEA Manufacturing Inc.
- Pressed By – Specialty Records Corporation
Credits
- Artwork [Art Coordination] – Bob Alford
- Bass, Vocals – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Illustration [Cover Illustration] – Tom Hunnicutt
- Mastered By [CDD Pre-Mastering By] – WCI Record Group
- Producer – Bill Ham
- Written-By – Gibbons*, Hill*, Beard*
Barcode and Other Identifiers
- Barcode: RCA Direct catalog # printed in place of barcode
- Matrix / Runout: 23774-2 SRC-03
- Other (RCA Direct catalog # as printed on disc): 134129D
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
RCV1-23774, RCV1 23774 | ZZ Top | Eliminator (LP, Album, Ltd, RE, Red) | Warner Bros. Records, Rhino Records | RCV1-23774, RCV1 23774 | US | 2016 |
92-3774-1, W 3774 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Germany | 1983 |
Tracklist
1 | Gimme All Your Lovin' | 3:59 |
2 | Got Me Under Pressure | 3:59 |
3 | Sharp Dressed Man | 4:13 |
4 | I Need You Tonight | 6:14 |
5 | I Got The Six | 2:52 |
6 | Legs | 4:35 |
7 | Thug | 4:17 |
8 | TV Dinners | 3:50 |
9 | Dirty Dog | 4:05 |
10 | If I Could Only Flag Her Down | 3:40 |
11 | Bad Girl | 3:16 |
Credits
- Bass, Vocals – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Producer – Bill Ham
- Written-By – Gibbons*, Hill*, Beard*
Notes
4 Pages Booklet. Jewel Case.Barcode and Other Identifiers
- Barcode (Printed): 0 7599-23774-2
- Barcode (Scanned): 07599237742
- Rights Society: GEMA / BIEM
- Other (Distribution Code): WE 835
- Matrix / Runout: Z63 034-Z 01 TAIWAN BITECH
- Other: ADD
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
RCV1-23774, RCV1 23774 | ZZ Top | Eliminator (LP, Album, Ltd, RE, Red) | Warner Bros. Records, Rhino Records | RCV1-23774, RCV1 23774 | US | 2016 |
92-3774-1, W 3774 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Germany | 1983 |
Tracklist
A1 | Gimme All Your Lovin |
A2 | Got Me Under Pressure |
A3 | Sharp Dressed Man |
A4 | Bad Girl |
B1 | Legs |
B2 | Thug |
B3 | TV Dinners |
B4 | Dirty Dog |
B5 | If I Could Only Flag Her Down |
B6 | I Got The Six |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
RCV1-23774, RCV1 23774 | ZZ Top | Eliminator (LP, Album, Ltd, RE, Red) | Warner Bros. Records, Rhino Records | RCV1-23774, RCV1 23774 | US | 2016 |
92-3774-1, W 3774 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Germany | 1983 |
Tracklist
A1 | Gimme All Your Lovin | 3:59 |
A2 | Got Me Under Pressure | 3:59 |
A3 | Sharp Dressed Man | 4:13 |
A4 | I Need You Tonight | 6:14 |
A5 | I Got The Six | 2:52 |
B1 | Legs | 4:35 |
B2 | Thug | 4:17 |
B3 | TV Dinners | 3:50 |
B4 | Dirty Dog | 4:05 |
B5 | If I Could Only Flag Her Down | 3:40 |
B6 | Bad Girl | 3:16 |
Companies, etc.
- Record Company – Warner Communications
- Published By – Hamstein Music Co.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Pressed By – Columbia Records Pressing Plant, Pitman
- Mastered At – Columbia Recording Studios
- Manufactured By – Columbia House
Credits
- Artwork [Coordinator] – Bob Alford
- Bass, Vocals – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Illustration [Cover] – Tom Hunnicutt
- Producer – Bill Ham
- Written-By – Gibbons*, Hill*, Beard*
Notes
Spine: 9 W1 23774-1Disc Label: W1-23774
Barcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (A-Side Runout Etching): W 1-23774 A-1C COLUMBIA NY
- Matrix / Runout (B-Side Runout Etching): P W 1-23774 B-1D COLUMBIA NY
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
RCV1-23774, RCV1 23774 | ZZ Top | Eliminator (LP, Album, Ltd, RE, Red) | Warner Bros. Records, Rhino Records | RCV1-23774, RCV1 23774 | US | 2016 |
92-3774-1, W 3774 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Germany | 1983 |