Milli Vanilli - All Or Nothing (The First Album) album mp3
Tracklist
Can't You Feel My Love |
Boy In The Tree |
Money |
Dance With A Devil |
I'm Gonna Miss You |
All Or Nothing |
Baby Don't Forget My Number |
Dreams To Remember |
Is It Love |
Ma Baker |
Girl You Know It's True |
Hush |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | 209 458 | Europe | 1988 |
259 458 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album) | Hansa | 259 458 | Europe | 1988 |
96628, 96.628 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album) | Carrere, Carrere | 96628, 96.628 | France | 1988 |
62 334 8 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album, Club) | Hansa, Bertelsmann Club | 62 334 8 | Europe | 1988 |
409 458 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | Hansa | 409 458 | Germany | 1988 |
TC-75273 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | Chrysalis | TC-75273 | Greece | 1988 |
529-1075 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | Ariola | 529-1075 | Ecuador | 1988 |
59055-4 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album, Club) | Hansa, Sonocord | 59055-4 | Germany | 1988 |
209 458, 5C 209458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Ariola, Hansa, Ariola, Hansa | 209 458, 5C 209458 | Spain | 1988 |
1800351 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Ariola | 1800351 | Colombia | 1988 |
ARIC 1098 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | ARIC 1098 | South Africa | 1988 |
TLP 90175 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA Victor | TLP 90175 | Argentina | 1988 |
209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | 209 458 | Europe | 1988 |
HANLP-9567 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | HANLP-9567 | Philippines | 1988 |
209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | 209 458 | Europe | 1988 |
929 1075, 209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Ariola, Hansa | 929 1075, 209 458 | Ecuador | 1988 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Мелодия | А60 00693 003 | USSR | 1988 |
66.628 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Carrere | 66.628 | France | 1988 |
75273 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Chrysalis | 75273 | Greece | 1988 |
60 428 0 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, Club) | Hansa | 60 428 0 | Germany | 1988 |
CCD1696, CCD-1696 | Milli Vanilli | All Or Nothing (CD, Album) | Cooltempo, Cooltempo | CCD1696, CCD-1696 | Scandinavia | 1988 |
CCD1696, CCD 1696 | Milli Vanilli | All Or Nothing (CD, Album) | Cooltempo, Cooltempo | CCD1696, CCD 1696 | UK | 1988 |
409 458, PMC0020 | Milli Vanilli | All Or Nothing (Cass, Album) | Hansa, Hansa | 409 458, PMC0020 | Indonesia | 1988 |
ZCTLP11 | Milli Vanilli | All Or Nothing (Cass, Album) | Cooltempo | ZCTLP11 | UK | 1988 |
CTLP-11 | Milli Vanilli | All Or Nothing (LP, Album) | Cooltempo | CTLP-11 | Scandinavia | 1988 |
CTLP-11 | Milli Vanilli | All Or Nothing (LP, Album) | Cooltempo | CTLP-11 | UK | 1988 |
209 458 | Milli Vanilli | All Or Nothing (LP, Album) | Cooltempo, Chrysalis | 209 458 | Italy | 1988 |
209 458 | Milli Vanilli | All Or Nothing (LP, Album) | Hansa | 209 458 | Portugal | 1988 |
209 458, 36 338-2 | Milli Vanilli | All Or Nothing (LP, Album, S/Edition) | Hansa, Hansa | 209 458, 36 338-2 | Europe | 1988 |
TMS 90175 | Milli Vanilli | Todo O Nada (Cass, Album) | RCA Victor | TMS 90175 | Argentina | 1988 |
R32P-1179 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album) | Hansa | R32P-1179 | Japan | 1989 |
VPL1 6801, 209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA Victor, Hansa | VPL1 6801, 209 458 | Australia | 1989 |
102-02111 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA Victor | 102-02111 | Venezuela | 1989 |
LA 851 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa International | LA 851 | Mexico | 1989 |
1003019 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa, Arista | 1003019 | Costa Rica | 1989 |
140.8070 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Ariola | 140.8070 | Brazil | 1989 |
RLP-246 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA | RLP-246 | Bolivia | 1989 |
1341413 | Milli Vanilli | All Or Nothing - The First Album (Cass, Album) | Ariola | 1341413 | Chile | 1989 |
1800351 | Milli Vanilli | All Or Nothing (Cass, Album) | Ariola, Sonolux | 1800351 | Colombia | 1989 |
8945 | Milli Vanilli | All Or Nothing (Cass, Album, Unofficial) | DVC | 8945 | Poland | 1989 |
MC-7-S 3 02440 6 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | Jugoton | MC-7-S 3 02440 6 | Yugoslavia | 1990 |
LP-7 2 02440 7 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Jugoton, Hansa | LP-7 2 02440 7 | Yugoslavia | 1990 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Мелодия | А60 00693 003 | USSR | 1990 |
85.006 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, RE) | RCA | 85.006 | Venezuela | 1990 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, RP) | Мелодия | А60 00693 003 | USSR | 1990 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, Red) | Мелодия | А60 00693 003 | USSR | 1990 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, Whi) | Мелодия | А60 00693 003 | USSR | 1990 |
А60 00693 003 | Милли Ванилли* = Milli Vanilli | Милли Ванилли* = Milli Vanilli - Все Или Ничего = All Or Nothing (The First Album) (LP, Album, RE, Whi) | Мелодия | А60 00693 003 | USSR | 1990 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, RP) | Мелодия | А60 00693 003 | Latvia | 1991 |
А60 00693 003 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album, Red) | Мелодия | А60 00693 003 | USSR | 1991 |
74321 96713 4 | Milli Vanilli | All Or Nothing (Cass, Album) | Hansa, BMG Russia | 74321 96713 4 | Russia | 1998 |
259 458 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album, RE) | Hansa | 259 458 | Europe | Unknown |
209 458 | Milli Vanilli | All Or Nothing (The First Album) (CD, Album, RP) | Hansa | 209 458 | Unknown | |
ET 1849 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | E.T. Recording | ET 1849 | Unknown | |
409 458 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | Hansa | 409 458 | Romania | Unknown |
EN-2751 | Milli Vanilli | All Or Nothing (Cass, Album, Unofficial) | Thomsun Original | EN-2751 | Saudi Arabia | Unknown |
MT001 | Milli Vanilli | All Or Nothing (Cass, Album, Unofficial) | Megaton | MT001 | Poland | Unknown |
76.628 | Milli Vanilli | All or Nothing (Cass) | Carrere | 76.628 | France | Unknown |
Tracklist Hide Credits
1 | Can't You Feel My LoveWritten-By – J. Gad*, T. Gad* |
3:32 |
2 | Boy In The TreeWritten-By – J. Gad*, T. Gad* |
3:10 |
3 | MoneyWritten-By – F. Farian*, Kerim Saka, M. Newman* |
4:09 |
4 | Dance With A DevilWritten-By – F. Farian*, J. Collins*, P.G. Wilder* |
3:12 |
5 | I'm Gonna Miss YouWritten-By – D. Kawohl*, F. Farian*, P. Bishoph* |
4:02 |
6 | All Or NothingWritten-By – B. Nail*, F. Farian*, P.G. Wilder* |
3:23 |
7 | Baby Don't Forget My NumberWritten-By – B. Nail*, F. Farian* |
4:09 |
8 | Dreams To RememberWritten-By – D. Kawohl*, F. Farian*, M. Applegate* |
3:56 |
9 | Is It LoveWritten-By – J. Gad*, T. Gad* |
3:22 |
10 | Ma BakerWritten-By – F. Farian*, F. Jay*, Reyam* |
4:24 |
11 | Girl You Know It's True (Maxi Version - Super Club Mix)Written-By – B. Pettaway, Jr.*, K. Lyles*, K. Adeyemo*, R. Hollaman*, S. Spencer* |
8:49 |
12 | HushWritten-By – J. South* |
3:12 |
13 | Too Much Monkey Business (Maxi Version - Bonus Track)Written-By – F. Farian* |
1:48 |
Companies, etc.
- Phonographic Copyright (p) – Hansa
- Copyright (c) – BMG Ariola München GmbH
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Marketed By – BMG Ariola
- Produced For – Far Music Production
- Recorded At – Far Studios
- Mixed At – Far Studios
- Pressed By – PDO, Germany
Credits
- Arranged By – Jens Gad, P.G. Wilder*, Pit Loew*, Toby Gad
- Arranged By [Horns] – Dino Solera
- Backing Vocals – Bimey Oberreit, Charles Shaw, Felicia Taylor, Herbert Gebhard*, Jodie Rocco, Linda Rocco, Peter Rishavy, The Jackson Singers
- Coordinator [Production Coordination By] – Ingrid Segieth
- Cover – Hans Wegner
- Design [Styling By] – Mago-Design
- Drums – Curt Cress
- Engineer – Bernd Berwanger, Jens Seekamp, Norbert Janicke*, Tobias Freund
- Guitar – Jens Gad, Peter Weihe
- Horns – D. Solera*, F. Civitareale*, F. Weyerer*
- Keyboards – P.G. Wilder*, Pit Loew*, Toby Gad, Volker Barber
- Lead Vocals [Uncredited] – Brad Howell, Charles Shaw, Gina Mohammed, John Davis
- Photography By – Esser & Strauss
- Producer – Frank Farian
- Saxophone – Mel Collins
Notes
Recorded and mixed at FAR StudiosMade in Germany.
℗ 1988 Hansa
Track 11 is described as (Super Club Mix) and "Maxi-Version" in the booklet (fold-out insert).
Track 13 is described as "Maxi-Version" in the booklet (even though it's only 1:48).
SPAR code is described on trayout paper as AAD and ADD on disc.
Barcode and Other Identifiers
- Barcode (Text): 4 007192 594580
- Barcode (String): 4007192594580
- Matrix / Runout (Variant 1): MADE IN W. GERMANY BY PDO 259 458 2898 382 01 * AX
- Matrix / Runout (Variant 2): MADE IN W. GERMANY BY PDO 259 458 2898 382 01 * AQ
- Matrix / Runout (Variant 3): MADE IN W. GERMANY BY PDO 259 458 2898 382 01 * AH
- Rights Society: GEMA BIEM
- Label Code: LC 0835
- SPARS Code: ADD
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Hansa | 209 458 | Europe | 1988 |
209 458, 5C 209458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | Ariola, Hansa, Ariola, Hansa | 209 458, 5C 209458 | Spain | 1988 |
VPL1 6801, 209 458 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA Victor, Hansa | VPL1 6801, 209 458 | Australia | 1989 |
102-02111 | Milli Vanilli | All Or Nothing (The First Album) (LP, Album) | RCA Victor | 102-02111 | Venezuela | 1989 |
ET 1849 | Milli Vanilli | All Or Nothing (The First Album) (Cass, Album) | E.T. Recording | ET 1849 | Unknown |

Performer: Milli Vanilli
Genre: Electronic / Pop
Title: All Or Nothing (The First Album)
Country: Europe
Released: 1988
Style: Synth-pop
MP3 version ZIP size: 1485 mb
FLAC version RAR size: 1923 mb
Rating: 4.4
Votes: 587
Other Formats: WAV FLAC DMF AAC AHX MPC AA
Genre: Electronic / Pop
Title: All Or Nothing (The First Album)
Country: Europe
Released: 1988
Style: Synth-pop
MP3 version ZIP size: 1485 mb
FLAC version RAR size: 1923 mb
Rating: 4.4
Votes: 587
Other Formats: WAV FLAC DMF AAC AHX MPC AA