Jon Bon Jovi - Destination Anywhere album mp3
Tracklist
A1 | Queen Of New Orleans |
A2 | Janie, Don't Take Your Love To Town |
A3 | Midnight In Chelsea |
A4 | Ugly |
A5 | Staring At Your Window With A Suitcase In My Hand |
A6 | Every Word Was A Piece Of My Heart |
B1 | It's Just Me |
B2 | Destination Anywhere |
B3 | Learning How To Fall |
B4 | Naked |
B5 | Little City |
B6 | August 7, 4:15 |
B7 | Cold Hard Heart |
Notes
Unofficial-Counterfeit CopyOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
536 011-2 | Jon Bon Jovi | Destination Anywhere (CD, Album) | Mercury | 536 011-2 | Europe | 1997 |
536 011-4 | Jon Bon Jovi | Destination Anywhere (Cass, Album) | Mercury | 536 011-4 | UK & Europe | 1997 |
3027 | Jon Bon Jovi | Destination Anywhere (Cass, Album, Unofficial) | Music World | 3027 | Russia | 1997 |
536 758-2 | Jon Bon Jovi | Destination Anywhere (CD, Album + CD + Ltd) | Mercury | 536 758-2 | Europe | 1997 |
536011-4 | Jon Bon Jovi | Destination Anywhere (Cass) | Mercury | 536011-4 | Malaysia | 1997 |
Tracklist
1 | Queen Of New Orleans | 4:32 |
2 | Janie, Don't Take Your Love To Town | 5:18 |
3 | Midnight In Chelsea | 4:58 |
4 | Ugly | 3:23 |
5 | Staring At Your Window With A Suitcase In My Hand | 4:26 |
6 | Every Word Was A Piece Of My Heart | 5:15 |
7 | It's Just Me | 6:44 |
8 | Destination Anywhere | 4:55 |
9 | Learning How To Fall | 4:03 |
10 | Naked | 4:41 |
11 | Little City | 4:56 |
12 | August 7, 4:15 | 4:57 |
13 | Cold Hard Heart | 4:42 |
Companies, etc.
- Phonographic Copyright (p) – Mercury Records
- Copyright (c) – Mercury Records
- Produced At – Chapel Studios, LA
- Produced At – Sanctuary Studios, New Jersey
- Produced At – Right Track Recording
- Produced At – Studio 4 Recording
- Produced At – The Gentlemen's Club
- Produced At – Ding Bat Sound
- Mixed At – Sarm West Studios
- Mixed At – A&M Studios
- Remixed At – Quad Recording Studios
- Recorded At – Sanctuary Studios, New Jersey
- Recorded At – Right Track Recording
- Recorded At – Studio 4 Recording
- Recorded At – Chapel Studios, LA
- Recorded At – The Gentlemen's Club
- Recorded At – Ding Bat Sound
- Mastered At – Sterling Sound
Notes
At the tracks' listing at the inlay card (back cover), some titles are misspelled. These are: "It's Just Men" instead of "It's Just Me", "Learning How To Falln" instead of "Learning How To Fall" and "August 7, 4:15n" instead of "August 7, 4:15".Barcode and Other Identifiers
- Barcode: 7 31453 60112 3
- Rights Society: BIEM/MCPS
- Label Code: LC 0268
- Other (Distribution Code): PY 833
- Matrix / Runout: BS 110677-1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
536 011-2 | Jon Bon Jovi | Destination Anywhere (CD, Album) | Mercury | 536 011-2 | Europe | 1997 |
536 011-4 | Jon Bon Jovi | Destination Anywhere (Cass, Album) | Mercury | 536 011-4 | UK & Europe | 1997 |
3027 | Jon Bon Jovi | Destination Anywhere (Cass, Album, Unofficial) | Music World | 3027 | Russia | 1997 |
536 758-2 | Jon Bon Jovi | Destination Anywhere (CD, Album + CD + Ltd) | Mercury | 536 758-2 | Europe | 1997 |
536011-4 | Jon Bon Jovi | Destination Anywhere (Cass) | Mercury | 536011-4 | Malaysia | 1997 |
Tracklist
1 | Queen Of New Orleans | 4:32 |
2 | Janie, Don't Take Your Love To Town | 5:18 |
3 | Midnight In Chelsea | 4:58 |
4 | Ugly | 3:23 |
5 | Staring At Your Window With A Suitcase In My Hand | 4:26 |
6 | Every Word Was A Piece Of My Heart | 5:15 |
7 | It's Just Me | 6:44 |
8 | Destination Anywhere | 4:55 |
9 | Learning How To Fall | 4:03 |
10 | Naked | 4:41 |
11 | Little City | 4:56 |
12 | August 7, 4:15 | 4:57 |
13 | Cold Hard Heart | 4:42 |
Companies, etc.
- Record Company – PolyGram
- Phonographic Copyright (p) – Mercury Records
- Copyright (c) – Mercury Records
- Manufactured By – Mercury Records
- Marketed By – Mercury Records
- Made By – PMDC, Germany
Credits
- Producer – David A. Stewart (tracks: 1, 2, 7), Desmond Child (tracks: 4), Eric Bazilian (tracks: 4), Jon Bon Jovi (tracks: 2, 3, 5, 6, 8-13), Stephen Lironi (tracks: 2, 5, 6, 8-11)
Barcode and Other Identifiers
- Barcode (Text): 7 31453 60112 3
- Label Code: LC 0268
- Rights Society: BIEM/MCPS
- Rights Society: ASCAP
- Rights Society: ASCAP/BMI
- Price Code: PY 833
- Matrix / Runout (Variant 1): 536 011-2 01 >
- Matrix / Runout (CD Mould Text - Variant 1): MADE IN GERMANY BY PMDC
- Mastering SID Code (Variant 1): IFPI L003
- Mould SID Code (Variant 1): IFPI 01M2
- Matrix / Runout (Variant 2): 536 011-2 01 >
- Matrix / Runout (CD Mould Text - Variant 2): MADE IN GERMANY BY PMDC A
- Mastering SID Code (Variant 2): IFPI L003
- Mould SID Code (Variant 2): IFPI 01U8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
536 011-4 | Jon Bon Jovi | Destination Anywhere (Cass, Album) | Mercury | 536 011-4 | UK & Europe | 1997 |
3027 | Jon Bon Jovi | Destination Anywhere (Cass, Album, Unofficial) | Music World | 3027 | Russia | 1997 |
536 758-2 | Jon Bon Jovi | Destination Anywhere (CD, Album + CD + Ltd) | Mercury | 536 758-2 | Europe | 1997 |
536011-4 | Jon Bon Jovi | Destination Anywhere (Cass) | Mercury | 536011-4 | Malaysia | 1997 |
028 | Jon Bon Jovi | Destination Anywhere (Cass, Album, Unofficial) | Vigma | 028 | Belarus | 1997 |

Performer: Jon Bon Jovi
Genre: Rock
Title: Destination Anywhere
Country: Europe
Released: 1997
Style: Hard Rock
MP3 version ZIP size: 1805 mb
FLAC version RAR size: 1265 mb
Rating: 4.7
Votes: 425
Other Formats: FLAC MP1 RA AU XM TTA MPC
Genre: Rock
Title: Destination Anywhere
Country: Europe
Released: 1997
Style: Hard Rock
MP3 version ZIP size: 1805 mb
FLAC version RAR size: 1265 mb
Rating: 4.7
Votes: 425
Other Formats: FLAC MP1 RA AU XM TTA MPC