Various - Commercial Collection 305 album mp3
Tracklist Hide Credits
1-1 | –Various | Popdance FloorfillersDJ Mix [Megamix] – Guy Garrett |
16:29 |
1-1.1 | –Madonna Featuring Justin Timberlake | 4 Minutes | |
1-1.2 | –The Script | We Cry | |
1-1.3 | –Flo Rida | Low | |
1-1.4 | –Estelle Featuring Kanye West | American Boy | |
1-1.5 | –Kylie Minogue | In My Arms | |
1-1.6 | –Kelly Rowland | Daylight | |
1-2 | –Preluxe Featuring Clive Griffin | You're The One For Me (Tomcat Remix)Remix – Paul Goodyear |
7:37 |
1-3 | –Various | Urban PopDJ Mix [Megamix] – Guy Garrett |
10:13 |
1-3.1 | –Michael Jackson & Will.i.am* | Girl Is Mine | |
1-3.2 | –Cassie | Is It You | |
1-3.3 | –Mika | Lollipop | |
1-3.4 | –Robyn | Who's That Girl | |
1-3.5 | –David Jordan | Move On | |
1-4 | –The Hoosiers Vs The Cure | Love Cops (Two Tracker)Remix – Guy Garrett |
|
1-4.1 | –The Hoosiers | Cops 'n' Robbers | |
1-4.2 | –The Cure | The Love Cats | |
1-5 | –Various | Nite Flite DMC Mix (Part One)DJ Mix [Megamix] – Kevin Sweeney |
24:15 |
1-5.1 | –Jocelyn Brown | Somebody Else's Guy | |
1-5.2 | –Bill Withers | Lovely Day (Sunshine Mix)Remix – Ben Liebrand |
|
1-5.3 | –Nu Shooz | I Can't Wait | |
1-6 | –Various | Nite Flight DMC Mix (Part Two)DJ Mix [Megamix] – Kevin Sweeney |
|
1-6.1 | –Sister Sledge | Thinking Of You | |
1-6.2 | –Gwen Guthrie | Ain't Nothing Going On But The Rent | |
1-6.3 | –Keith Sweat | I Want Her | |
1-6.4 | –Oran 'Juice' Jones | The Rain | |
1-7 | –Various | Nite Flight DMC Mix (Part Three)DJ Mix [Megamix] – Kevin Sweeney |
|
1-7.1 | –Change | Change Of Heart | |
1-7.2 | –Aretha Franklin | Who's Zooming Who? | |
1-7.3 | –Mac Band* | Roses Are Red | |
1-8 | –Booty Luv Vs Energy 52 | Cafe Del Rush (Two Tracker)DJ Mix [Megamix] – Sound Of Faz |
4:07 |
1-8.1 | –Booty Luv | Some Kind Of Rush | |
1-8.2 | –Energy 52 | Cafe Del Mar | |
1-9 | –Soul II Soul | 25th Anniversary Classic Mix - Soul II Soul MegamixDJ Mix [Megamix] – Brian Butler |
6:40 |
2-1 | –Various | Essential Club MixDJ Mix [Megamix] – Guy Garrett |
10:30 |
2-1.1 | –Marco Demark | Tiny Dancer | |
2-1.2 | –Mac Project* Featuring Therese | Another Love | |
2-1.3 | –Alex Gaudino Featuring Shena | Watch Out | |
2-1.4 | –Wiley | Wearing My Rolex | |
2-1.5 | –Utah Saints | Something Good 08 | |
2-2 | –Michael Jackson Vs Rihanna | Don't Stop Till You Get Enough (Two Tracker)DJ Mix [Megamix] – Guy Garrett |
6:50 |
2-2.1 | –Michael Jackson | Don't Stop Till You Get Enough | |
2-2.2 | –Rihanna | Don't Stop The Music | |
2-3 | –Various | Party Dances 2 (Part One)DJ Mix [Megamix] – Kevin Sweeney |
20:36 |
2-3.1 | –Little Eva | Locomotion | |
2-3.2 | –Billy Joel | Uptown Girl | |
2-3.3 | –Tony Christie | (is This The Way To) Amarillo | |
2-3.4 | –Whigfield | Saturday Night | |
2-4 | –Various | Party Dances 2 (Part Two)DJ Mix [Megamix] – Kevin Sweeney |
|
2-4.1 | –Black Lace | Superman (Gioca Jouer) | |
2-4.2 | –The Contours | Do You Love Me | |
2-4.3 | –Ray Charles | Shake Your Tail-Feather | |
2-4.4 | –Black Lace | Hokey Cokey | |
2-4.5 | –Toy Dolls | Nellie The Elephant | |
2-4.6 | –Bad Manners | Can Can | |
2-5 | –Bonnie Tyler | Total Eclipse Of The Heart (Total Blackout Remix)Remix – Rod Layman |
6:29 |
2-6 | –Various | Driving Songs Mix (Part One)DJ Mix [Megamix] – Rod Layman |
18:01 |
2-6.1 | –Chris Rea | The Road To Hell | |
2-6.2 | –Tom Robinson Band | 2-4-6-8 Motorway | |
2-6.3 | –Roy Orbison | I Drove All Night | |
2-6.4 | –Billy Idol | White Wedding | |
2-6.5 | –Don McLean | American Pie | |
2-7 | –Various | Driving Songs Mix (Part Two)DJ Mix [Megamix] – Rod Layman |
|
2-7.1 | –ZZ Top | Gimme All Your Loving | |
2-7.2 | –The Knack | My Sharona | |
2-7.3 | –Ike & Tina Turner | Nutbush City Limits | |
2-7.4 | –Blondie | One Way Or Another | |
2-7.5 | –Queen | Don't Stop Me Know | |
2-8 | –Wiley Vs Run-DMC Vs Jason Nevins | Rolex Like That (Two Tracker)DJ Mix [Megamix] – Rod Layman |
4:07 |
2-8.1 | –Wiley | Wearing My Rolex | |
2-8.2 | –Run-DMC Vs Jason Nevins | It's Like That | |
2-9 | –The KLF | 25th Anniversary Classic Mix - KLF MegamixDJ Mix [Megamix] – Brian Butler |
6:23 |
2-9.1 | –The KLF | What Time Is Love | |
2-9.2 | –The KLF | 3 AM Eternal | |
2-9.3 | –The KLF | Last Train To Transcentral |
Notes
1-1 119 To 130 BPM1-2 125 BPM (For Tomcat Productions)
1-3 95 To 104 BPM
1-4 180 BPM
1-5,1-7 105 To 114 BPM (Leave on continuous for complete mix)
1-8 124 BPM (For Sound Of Faz Productions)
1-9 100 To 102 BPM
2-1 127 To 133 BPM
2-2 128 BPM
2-3,2-4 125 To 157 BPM (Leave on continuous for complete mix)
2-5 133 BPM (For RKL Productions)
2-6,2-7 143 To 152 BPM
2-8 130 BPM
2-9 117 BPM