Johann Sebastian Bach, Friedrich Gulda - Das Wohltemperierte Klavier / Zweiter Teil album mp3
Tracklist
A1 | Präludium Und Fuge C-Dur | 4:03 |
A2 | Präludium Und Fuge C-moll | 6:55 |
A3 | Präludium Und Fuge Cis-Dur | 3:40 |
A4 | Präludium Und Fuge Cis-moll | 5:24 |
B1 | Präludium Und Fuge D-Dur | 8:08 |
B2 | Präludium Und Fuge D-moll | 3:12 |
B3 | Präludium Und Fuge Es-Dur | 5:45 |
C1 | Präludium Und Fuge Dis-moll | 8:06 |
C2 | Präludium Und Fuge E-Dur | 9:11 |
C3 | Präludium Und Fuge E-moll | 5:04 |
D1 | Präludium Und Fuge F-Dur | 4:06 |
D2 | Präludium Und Fuge F-moll | 8:28 |
D3 | Präludium Und Fuge Fis-Dur | 5:46 |
E1 | Präludium Und Fuge Fis-moll | 10:31 |
E2 | Präludium Und Fuge G-Dur | 5:05 |
E3 | Präludium Und Fuge G-moll | 5:43 |
F1 | Präludium Und Fuge As-Dur | 6:42 |
F2 | Präludium Und Fuge Gis-moll | 8:22 |
G1 | Präludium Und Fuge A-Dur | 3:40 |
G2 | Präludium Und Fuge A-moll | 6:40 |
G3 | Präludium Und Fuge B-Dur | 8:51 |
H1 | Präludium Und Fuge B-moll | 11:23 |
H2 | Präludium Und Fuge H-Dur | 5:25 |
H3 | Präludium Und Fuge H-moll | 5:17 |
Companies, etc.
- Recorded At – MPS-Studio, Villingen
Credits
- Composed By – Johann Sebastian Bach
- Grand Piano [Flügel, Steinway], Liner Notes – Friedrich Gulda
- Liner Notes – Peter Schinnerling
- Painting [Box Set Front] – El Greco
- Photography By – Hasenfratz*
- Producer, Recorded By – Hans Georg Brunner-Schwer
Notes
Aufgenommen im MPS-Tonstudio, Villingen, im April 1972.Box set issue with 12 page B/W booklet included.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Center label, side A): 0666 175 S 1
- Matrix / Runout (Center label, side B): 0666 175 S 2
- Matrix / Runout (Center label, side C): 0666 176 S 3
- Matrix / Runout (Center label, side D): 0666 176 S 4
- Matrix / Runout (Center label, side E): 0666 177 S 5
- Matrix / Runout (Center label, side F): 0666 177 S 6
- Matrix / Runout (Center label, side G): 0666 178 S 7
- Matrix / Runout (Center label, side H): 0666 178 S 8
- Matrix / Runout (Runout, Side A): 0666 175 =2 S1 6821862 7 S1 320
- Matrix / Runout (Runout, Side B): 0666 175 S2 6821862 7 S2 ℗ 1973 320
- Matrix / Runout (Runout, Side C): 0666 176 S3 6821862 7 S3 ℗ 1973 320
- Matrix / Runout (Runout, Side D): 0666 176 S4 6821862 7 S4 ℗ 1973 320
- Matrix / Runout (Runout, Side E): 0666 177 S5 6821862 7 S5 ℗ 1973 320
- Matrix / Runout (Runout, Side F): 0666 177 S6 6821862 7 S6 ℗ 1973 320
- Matrix / Runout (Runout, Side E): 0666 178 S7 6821862 7 S7 ℗ 1973 320
- Matrix / Runout (Runout, Side F): 0666 178 S8 6821862 7 S8 ℗ 1973 320
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
446 548-2, 446 548-2 10 | Bach* - Friedrich Gulda | Bach* - Friedrich Gulda - The Well-tempered Clavier, Book II (2xCD, Album, RE, RM) | Philips Classics, Philips Classics | 446 548-2, 446 548-2 10 | US | 1995 |
88.006-4 | Johann Sebastian Bach, Friedrich Gulda | Johann Sebastian Bach, Friedrich Gulda - Das Wohltemperierte Klavier / Zweiter Teil (4xLP, Album, RP + Box) | MPS Records | 88.006-4 | Germany | Unknown |
446 548-2 | Bach* / Friedrich Gulda | Bach* / Friedrich Gulda - The Well-tempered Clavier, Book II (2xCD, Album) | Philips | 446 548-2 | 1995 |

Performer: Johann Sebastian Bach
Genre: Classical
Title: Das Wohltemperierte Klavier / Zweiter Teil
Country: US
Released: 1973
Style: Baroque
MP3 version ZIP size: 1696 mb
FLAC version RAR size: 1300 mb
Rating: 4.7
Votes: 802
Other Formats: AU VOC AUD WAV APE XM MP3
Genre: Classical
Title: Das Wohltemperierte Klavier / Zweiter Teil
Country: US
Released: 1973
Style: Baroque
MP3 version ZIP size: 1696 mb
FLAC version RAR size: 1300 mb
Rating: 4.7
Votes: 802
Other Formats: AU VOC AUD WAV APE XM MP3