Elvis Presley, Bill Haley And His Comets, Cliff Richard - Elvis & Friends album mp3
Tracklist
Elvis Presley | |||
1-1 | –Elvis Presley | King Creole | 2:09 |
1-2 | –Elvis Presley | Teddy Bear | 1:47 |
1-3 | –Elvis Presley | True Love | 2:06 |
1-4 | –Elvis Presley | Blue Moon | 2:41 |
1-5 | –Elvis Presley | I'll Never | 2:25 |
1-6 | –Elvis Presley | I Don't Care If | 2:29 |
1-7 | –Elvis Presley | Mean Woman Blues | 2:17 |
1-8 | –Elvis Presley | Paralyzed | 2:22 |
1-9 | –Elvis Presley | Don't Be Cruel | 2:01 |
1-10 | –Elvis Presley | All Shook Up | 1:58 |
1-11 | –Elvis Presley | Playing For Keeps | 2:51 |
1-12 | –Elvis Presley | One Night | 2:31 |
1-13 | –Elvis Presley | Jailhouse Rock | 0:28 |
1-14 | –Elvis Presley | Blueberry Hill | 2:40 |
1-15 | –Elvis Presley | Love Me Tender | 2:39 |
1-16 | –Elvis Presley | Hound Dog | 2:14 |
1-17 | –Elvis Presley | I Love You Because | 2:44 |
1-18 | –Elvis Presley | Heartbreak Hotel | 2:07 |
1-19 | –Elvis Presley | I Forgot To | 2:27 |
1-20 | –Elvis Presley | Mystery Train | 2:24 |
Bill Haley & His Comets | |||
2-1 | –Bill Haley & His Comets* | I'll Be True | 2:04 |
2-2 | –Bill Haley & His Comets* | Rock-A-Beatin' Boogie | 2:18 |
2-3 | –Bill Haley & His Comets* | Dim, Dim The Lights | 2:29 |
2-4 | –Bill Haley & His Comets* | Thirteen Women | 2:51 |
2-5 | –Bill Haley & His Comets* | See You Later Alligator | 2:43 |
2-6 | –Bill Haley & His Comets* | R-O-C-K | 2:19 |
2-7 | –Bill Haley & His Comets* | Rip It Up | 2:21 |
2-8 | –Bill Haley & His Comets* | Shake, Rattle And Roll | 2:29 |
2-9 | –Bill Haley & His Comets* | Crazy Man | 2:37 |
2-10 | –Bill Haley & His Comets* | Hot Dog Buddy Buddy | 2:28 |
2-11 | –Bill Haley & His Comets* | Razzle Dazzle | 2:41 |
2-12 | –Bill Haley & His Comets* | Rock Around The Clock | 2:10 |
2-13 | –Bill Haley & His Comets* | Rudy's Rock | 2:40 |
2-14 | –Bill Haley & His Comets* | Birth Of The Boogie | 2:12 |
2-15 | –Bill Haley & His Comets* | A.B.C. Boogie | 2:26 |
2-16 | –Bill Haley & His Comets* | Blue Comet Blues | 2:23 |
2-17 | –Bill Haley & His Comets* | When The Saints Go Rock | 3:25 |
2-18 | –Bill Haley & His Comets* | Two Hound Dogs | 2:57 |
2-19 | –Bill Haley & His Comets* | Goofin' Around | 2:37 |
2-20 | –Bill Haley & His Comets* | Mambo Rock | 2:36 |
Cliff Richard | |||
3-1 | –Cliff Richard | Twenty Flight Rock | 1:42 |
3-2 | –Cliff Richard | Apron Strings | 2:45 |
3-3 | –Cliff Richard | Livin' Doll | 2:36 |
3-4 | –Cliff Richard | Schoolboy Crush | 2:29 |
3-5 | –Cliff Richard | My Feet Hit The Ground | 1:57 |
3-6 | –Cliff Richard | Never Mind | 1:59 |
3-7 | –Cliff Richard | Little Things Mean A Lot | 2:30 |
3-8 | –Cliff Richard | High Class Baby | 2:07 |
3-9 | –Cliff Richard | The Shrine On | 2:24 |
3-10 | –Cliff Richard | Mean Woman Blues | 2:25 |
3-11 | –Cliff Richard | Mean Streak | 1:56 |
3-12 | –Cliff Richard | The Snake And | 2:08 |
3-13 | –Cliff Richard | Don't Bug Me Baby | 2:11 |
3-14 | –Cliff Richard | Travellin' Light | 2:34 |
3-15 | –Cliff Richard | Move It | 2:19 |
3-16 | –Cliff Richard | Mad About You | 1:42 |
3-17 | –Cliff Richard | Noturning Back | 2:25 |
3-18 | –Cliff Richard | Here Comes Summer | 2:14 |
3-19 | –Cliff Richard | Dynamite | 1:52 |
3-20 | –Cliff Richard | The Touch Of Your Lips | 2:43 |
3-21 | –Cliff Richard | Pointed Toe Shoes | 1:50 |
3-22 | –Cliff Richard | I'm Walkin' | 1:48 |
3-23 | –Cliff Richard | Livin' Lovin' Doll | 2:05 |
3-24 | –Cliff Richard | Blue Suede Shoes | 1:42 |
3-25 | –Cliff Richard | Steady With You | 2:18 |
Barcode and Other Identifiers
- Barcode: 7 619943 777905
- Rights Society: mcps
- Matrix / Runout (Disc 1): CA 77791 @
- Matrix / Runout (Disc 2): CA 77792 @
- Matrix / Runout (Disc 3): CA 77793 @

Performer: Elvis Presley
Genre: Rock / Pop
Title: Elvis & Friends
Style: Rock & Roll
MP3 version ZIP size: 1861 mb
FLAC version RAR size: 1816 mb
Rating: 4.6
Votes: 999
Other Formats: MP1 FLAC TTA XM ASF MIDI AHX
Genre: Rock / Pop
Title: Elvis & Friends
Style: Rock & Roll
MP3 version ZIP size: 1861 mb
FLAC version RAR size: 1816 mb
Rating: 4.6
Votes: 999
Other Formats: MP1 FLAC TTA XM ASF MIDI AHX