Kate Bush - Never For Ever album mp3
Tracklist Hide Credits
A1 | BabooshkaBacking Vocals – Gary HurstBalalaika, Backing Vocals – Paddy BushDrums – Stuart ElliottElectric Bass – John GiblinElectric Guitar – Alan Murphy, Brian BathElectric Piano [Fender Rhodes] – Max MiddletonSynthesizer – Kate Bush |
A2 | Delius (Song Of Summer)Electric Guitar – Alan MurphyPercussion [Additional] – Preston HeymanPerformer [Delius], Sitar, Voice [Bass] – Paddy BushVoice [Bass] – Ian Bairnson |
A3 | Blow AwayAcoustic Guitar – Brian BathDrums, Percussion – Preston HeymanElectric Piano [Fender Rhodes] – Max MiddletonFretless Bass – Del PalmerStrings – The Martin Ford Orchestra* |
A4 | All We Ever Look ForAcoustic Guitar – Alan Murphy, Brian BathBacking Vocals – Andrew Bryant, Gary Hurst, Preston HeymanKoto, Backing Vocals – Paddy BushSampler [Fairlight] – Duncan MackaySynthesizer – Kate BushTimpani – Morris Pert |
A5 | EgyptDrums, Percussion – Preston HeymanElectric Bass – Del PalmerElectric Piano [Fender Rhodes], Synthesizer [Mini-moog] – Max MiddletonPsaltery [Strumento De Porco], Backing Vocals – Paddy BushSynthesizer [Prophet 5] – Mike Moran |
B1 | The Wedding ListBass – Del PalmerDrums, Percussion, Backing Vocals – Preston HeymanElectric Guitar – Alan Murphy, Brian BathElectric Piano [Fender Rhodes] – Max MiddletonHarmonica, Saw [Musical], Backing Vocals – Paddy BushStrings – The Martin Ford Orchestra* |
B2 | ViolinDrums – Preston HeymanElectric Bass – Del PalmerElectric Guitar – Alan Murphy, Brian BathPerformer [Banshee] – Paddy BushViolin – Kevin Burke |
B3 | The Infant KissElectric Guitar – Alan MurphyViol [Lironi] – Jo Sceaping*Violin – Adam Sceaping* |
B4 | Night Scented Stock |
B5 | Army DreamersAcoustic Guitar, Backing Vocals – Brian BathBacking Vocals, Electric Bass, Acoustic Guitar – Alan MurphyBacking Vocals, Mandolin – Paddy BushBodhrán – Stuart ElliottSampler [Fairlight] – Duncan Mackay |
B6 | BreathingBacking Vocals – Roy HarperDrums – Stuart ElliottElectric Guitar – Alan Murphy, Brian BathElectric Piano [Fender Rhodes] – Max MiddletonFretless Bass – John GiblinPercussion – Morris PertSynthesizer [Prophet] – Larry Fast |
Credits
- Art Direction – Kate Bush
- Coordinator [Artwork Co-ordination] – Paul Maxwell Ltd.
- Cover [Back Cover Concept] – John Carder Bush
- Cover [Front Cover And Centre] – Nick Price
- Design [Costume Design] – Gini Hardy
- Engineer – Jon Kelly
- Engineer [Assistant] – John Barratt, Jon Jacobs
- Mastered By – Ron McMaster
- Photography By – John Carder Bush
- Producer – Jon Kelly, Kate Bush
- Typography [Lettering] – Carol Bennett
- Vocals, Piano, Written-By – Kate Bush
Notes
Sticker with barcode affixed to upper right rear coverST cat # on lower left rear cover
E1 cat # on label & on sticker affixed to spine
Plastic inner sleeve
Barcode and Other Identifiers
- Barcode: 0 7777-46360-1 8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EMA 794 | Kate Bush | Never For Ever (LP, Album, Gat) | EMI | EMA 794 | UK | 1980 |
32 404 6 | Kate Bush | Never For Ever (LP, Album, Clu) | EMI | 32 404 6 | Germany | 1980 |
P-2980 | Kate Bush | Never For Ever (Cass, Album) | Premier Super | P-2980 | 1980 | |
4XT-6476 | Kate Bush | Never For Ever (Cass, Album) | Capitol Records | 4XT-6476 | Canada | 1980 |
CP32-5276 | Kate Bush | Never For Ever (CD, Album) | EMI | CP32-5276 | Japan | 1987 |