Smash Mouth - Astro Lounge album mp3
Tracklist Hide Credits
1 | Who's There | 3:33 |
2 | Diggin' Your Scene | 3:10 |
3 | I Just Wanna See | 3:45 |
4 | Waste | 3:27 |
5 | All Star | 3:21 |
6 | Satellite | 3:39 |
7 | Radio | 3:21 |
8 | StonedScratches – DJ Homicide |
4:10 |
9 | Then The Morning Comes | 3:04 |
10 | Road Man | 2:31 |
11 | Fallen Horses | 4:06 |
12 | Defeat You | 3:54 |
13 | Come On Come On | 2:33 |
14 | Home | 3:12 |
15 | Can't Get Enough Of You Baby | 2:30 |
Credits
- Bass, Vocals – Paul DeLisle
- Drums – Kevin Coleman
- Edited By [Additional] – Jacquire King
- Engineer [Assistant] – Trevor Adkinson
- Guitar, Vocals – Greg Camp
- Keyboards – Michael Klooster
- Mastered By – Brian Gardner
- Photography – Shaun Murphy
- Producer, Engineer, Mixed By, Keyboards [Additional] – Eric Valentine
- Trombone – John Gove
- Vocals – Steve Harwell
- Xylophone – Dana Pfeffer
Notes
Manufactured and Distributed in Canada by Universal MusicOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
INTD-90316 | Smash Mouth | Astro Lounge (CD, Album) | Interscope Records | INTD-90316 | US | 1999 |
490 316-4, INC-90316 | Smash Mouth | Astro Lounge (Cass, Album) | Interscope Records | 490 316-4, INC-90316 | Europe | 1999 |
INTC-90316 | Smash Mouth | Astro Lounge (Cass, Album, Dol) | Interscope Records | INTC-90316 | Canada | 1999 |
INT3P-6601 | Smash Mouth | Astro Lounge (CD, Album, Promo) | Interscope Records | INT3P-6601 | US | 1999 |
INTD-90316 | Smash Mouth | Astro Lounge (CD, Album, Unofficial) | Interscope Records | INTD-90316 | Russia | Unknown |

Performer: Smash Mouth
Genre: Rock
Title: Astro Lounge
Country: US
Released: 1999
Style: Alternative Rock, Pop Rock, Indie Rock
MP3 version ZIP size: 1909 mb
FLAC version RAR size: 1699 mb
Rating: 4.6
Votes: 920
Other Formats: XM MIDI DMF AU MMF TTA RA
Genre: Rock
Title: Astro Lounge
Country: US
Released: 1999
Style: Alternative Rock, Pop Rock, Indie Rock
MP3 version ZIP size: 1909 mb
FLAC version RAR size: 1699 mb
Rating: 4.6
Votes: 920
Other Formats: XM MIDI DMF AU MMF TTA RA