Shabba Ranks - Rough & Ready Vol.1 album mp3
Tracklist
1 | Mr Loverman |
2 | Pirates Anthem |
3 | Wicked In Bed |
4 | Woodtop |
5 | Gal Yuh' Good |
6 | Just Reality |
7 | Hard And Stiff |
8 | Ca'an Dun |
9 | Raggamuffin |
10 | Bad And Wicked |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – D111457
Credits
- Mastered By – Carlton Batts
- Producer – Bobby "Digital" Dixon (tracks: 3 to 10), Clifton Dillon (tracks: 1, 2), Mikey Bennett (tracks: 1, 2)
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
471442 2, EPC 471442 2 | Shabba Ranks | Rough & Ready Vol.1 (CD, Album) | Epic, Epic | 471442 2, EPC 471442 2 | Europe | 1992 |
SHG 4399 | Shabba Ranks | Rough & Ready Vol.1 (LP, Album) | Shang Muzik | SHG 4399 | Jamaica | 1992 |
CEK 52443 | Shabba Ranks | Rough & Ready Vol.1 (CD, Album) | Epic | CEK 52443 | Canada | 1992 |
ESCA 5593 | Shabba Ranks | Rough & Ready Vol.1 (CD) | Epic | ESCA 5593 | Japan | 1992 |
EK 52443 | Shabba Ranks | Rough & Ready Vol.1 (CD) | Epic | EK 52443 | US | 1992 |

Performer: Shabba Ranks
Genre: Reggae
Title: Rough & Ready Vol.1
Country: Europe
Released: 1992
Style: Ragga
MP3 version ZIP size: 1513 mb
FLAC version RAR size: 1852 mb
Rating: 4.2
Votes: 547
Other Formats: AU AAC TTA WAV MP4 VQF MMF
Genre: Reggae
Title: Rough & Ready Vol.1
Country: Europe
Released: 1992
Style: Ragga
MP3 version ZIP size: 1513 mb
FLAC version RAR size: 1852 mb
Rating: 4.2
Votes: 547
Other Formats: AU AAC TTA WAV MP4 VQF MMF